Seasonal Programs
14U IN-SEASON AND SUMMER OFF-ICE TRAINING PROGRAMS

About the Programs
Designed for 14U Players
These programs follow a long-term development model with seasonal progressions for safety and success.
Age Specific: These programs are designed specifically for 14U Players.
These programs are built off our Long-Term Developmental Model. Each Seasonal Program Compliments the program from the previous year. Providing a very safe and successful progression.
Start Completion Dates: These programs are on a rolling calendar meaning they have specific start and completion weeks. Throughout the year we also incorporate weeks off, depending on the program and age group. It is suggested you begin close to these start dates, but it is not necessary.
SEASONAL PROGRAM OPTIONS
| HOCKEYPERFORMANCE | Spring | In-Season | Summer | Summer | Summer | Elite Year-Round | Team | Remote |
|---|---|---|---|---|---|---|---|---|
| 14U | Speed / Strength | Speed / Strength / Conditioning | Speed / Conditioning | Strength | Speed / Strength / Conditioning | Speed / Strength / Conditioning | Speed / Strength / Conditioning | Speed / Strength / Conditioning |
| Program Length | 12 Weeks | 24 Weeks | 12 Weeks | 12 Weeks | 12 Weeks | 52 Weeks | 52 Weeks | 52 Weeks |
| Training Days Per Week | 2 Days/Week | 2-4 Days/Week | 2 Days/Week | 2 Days/Week | 4 Days/Week | 2-4 Days/Week | 2-4 Days/Week | 2-4 Days/Week |
| In-Season Training Program | ✓ | ✓ | ✓ | ✓ | ||||
| Summer Training Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spring Training Program | ✓ | ✓ | ✓ | ✓ | ||||
| Year Round Training Program | ✓ | ✓ | ✓ | |||||
| Complete Customized Program | ✓ | |||||||
| Complete Strength Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Complete Speed Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Complete Conditioning Program | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Exercise Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demonstration Videos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Athlete Resource Folder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Teambuildr Group Chat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Video Messaging | ✓ | ✓ | ✓ | |||||
| Weekly Live Check-ins | ✓ | ✓ | ||||||
| Monthly Webinars | ✓ | ✓ | ✓ | |||||
| Daily Direct Messaging | ✓ | ✓ | ||||||
| Delivered Through Teambuildr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Performance Product Discounts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pricing Options | ||||||||
| Pay in Full (Best Value) | $135 | $315 | $135 | $135 | $225 | Seasonal Discounts Apply | ||
| Monthly Payment Plan | $49.50/month (3 months) | $57.75/month (6 months) | $49.50/month (3 months) | $49.50/month (3 months) | $82.50/month (3 months) | $60/month | $550/team/month | $276/month |
Get More Information
Ready to take your skills to new heights? Take the Program Quiz Now.
Fill out the form to get all the information you need about our program and stay in the game.