Seasonal Programs
15U IN-SEASON AND SUMMER OFF-ICE TRAINING PROGRAMS

About the Programs
Designed for 15U Players
These programs follow a long-term development model with seasonal progressions for safety and success.
PROGRAM OPTIONS
SEASONAL PROGRAMS
| HOCKEYPERFORMANCE | Spring | In-Season | Summer | Summer | Summer | Elite Year-Round | Team | Remote |
|---|---|---|---|---|---|---|---|---|
| 15U | Speed / Strength | Speed / Strength / Conditioning | Speed / Conditioning | Strength | Speed / Strength / Conditioning | Speed / Strength / Conditioning | Speed / Strength / Conditioning | Speed / Strength / Conditioning |
| Program Length | 8 Weeks | 28 Weeks | 12 Weeks | 16 Weeks | 16 Weeks | 52 Weeks | 52 Weeks | 52 Weeks |
| Training Days Per Week | 2 Days/Week | 2-4 Days/Week | 3 Days/Week | 3 Days/Week | 6 Days/Week | 4-6 Days/Week | 4-6 Days/Week | 4-6 Days/Week |
| In-Season Training Program | ✓ | ✓ | ✓ | ✓ | ||||
| Summer Training Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spring Training Program | ✓ | ✓ | ✓ | ✓ | ||||
| Year Round Training Program | ✓ | ✓ | ✓ | |||||
| Complete Customized Program | ✓ | |||||||
| Complete Strength Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Complete Speed Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Complete Conditioning Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Exercise Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demonstration Videos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Athlete Resource Folder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Teambuildr Group Chat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Video Messaging | ✓ | ✓ | ✓ | |||||
| Weekly Live Check-ins | ✓ | ✓ | ||||||
| Monthly Webinars | ✓ | ✓ | ✓ | |||||
| Daily Direct Messaging | ✓ | ✓ | ||||||
| Delivered Through Teambuildr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Performance Product Discounts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pricing Options | ||||||||
| Pay in Full (Best Value) | $95 | $336 | $144 | $192 | $280 | $Seasonal Discounts Apply | ||
| Monthly Payment Plan | $52.80/month (2 months) | $55/month (7 months) | $52.80/month (3 months) | $52.80/month (4 months) | $77.00/month (4 months) | $50/month | $550/team/month (multiple team discounts apply) | $275/month |
Get More Information
Use our Program Selection Guide to help find a program that best suits your age, skill level, and seasonal demands
Fill out the form to get all the information you need about our program and stay in the game.
